Chinese Cities - Chengdu
Chinese Culture
Chinese Arts and Crafts
Chengdu, abbreviated as "蓉", also known as 蓉城 and 锦城, is the capital of Sichuan Province, a sub-provincial city, megacities, and a core city in the dual-city economic circle in the Chengdu-Chongqing region. It is an important central city in western China approved by the State Council and an important country High-tech industrial base, a commerce and logistics center, and a comprehensive transportation hub. As of 2019, the city has 12 municipal districts, 3 counties, and 5 county-level cities under its jurisdiction, with a total area of 14,335 square kilometers, a built-up area of 949.6 square kilometers, and a permanent population of 16,581,000. The population is 12,337,900, and the urbanization rate is 74.41%.
Geographical environment
Location
Topography
Climate
Population
Education
In 2019, 100 schools (kindergartens) were built, renovated, and expanded, 100,000 publicly-run degrees were newly put into use, and 397,000 children of migrants enrolled in Chengdu. At the end of the year, there were 56 regular colleges and universities (including higher vocational education) in Chengdu, with 869,000 undergraduate students, 17,000 doctoral students, 86,000 postgraduates, and 50,000 full-time teachers; 87 secondary vocational education schools with 18.4 students Ten thousand people, 9201 full-time teachers; 621 ordinary middle schools, 63 million students and 53,000 full-time teachers; 607 regular primary schools, 1.029 million students and 59,000 full-time teachers; 2,630 kindergartens, 3 years old There are 568,000 children in the kindergarten and above, and 42,000 full-time teachers.
Chengdu General Undergraduate Colleges
School Name | Competent authority | School attributes |
---|---|---|
Sichuan University | Ministry of Education | World-class university construction university category A, 111 plan, 2011 plan |
University of Electronic Science and Technology | World-class university construction university category A, 111 plan, 2011 plan | |
Southwest Jiaotong University | World-class discipline construction universities, 111 plan, 2011 plan | |
Southwestern University of Finance and Economics | World-class discipline construction universities, 111 plan, 2011 plan | |
Southwest Petroleum University | Sichuan Provincial People's Government | World-class discipline construction universities, 111 plan |
Chengdu University of Technology | World-class discipline construction universities | |
Chengdu University of Traditional Chinese Medicine | World-class discipline construction universities | |
Sichuan Agricultural University | World-class discipline construction universities, 111 plan | |
Southwest University for Nationalities | National Ethnic Affairs Commission | Central-affiliated universities |
Chinese People's Armed Police Force Police Academy | Armed police force | Deputy army level establishment, 2110 project |
Chengdu University of Information Technology | - | Sichuan Province and China Meteorological Administration jointly build universities, the 2011 plan, the basic capacity building project for universities in the central and western regions, and the “double first-class” construction plan in Sichuan Province |
Chengdu Institute of Physical Education | Sichuan Province and the State Sports General Administration jointly build colleges and universities | |
Sichuan Normal University | The basic capacity building project of colleges and universities in the central and western regions, the Sichuan Province "Double First-Class" building plan | |
Xi Hua University | ||
Chengdu University [76] | Provinces and cities to build universities | |
Sichuan Music College | Provincial Universities | |
Chengdu Medical College | ||
Chengdu Institute of Technology | ||
Chengdu Normal University | ||
Sichuan Institute of Tourism | ||
Sichuan Institute of Communication | Sichuan Provincial Department of Education | Private colleges |
Sichuan Institute of Business and Technology | ||
Chengdu Neusoft University | ||
Chengdu University of Arts and Science | ||
Sichuan Film and Television Academy | ||
Chengdu Vocational University of Arts | The first batch of undergraduate-level vocational education pilot schools in the country | |
Jincheng College of Sichuan University | Independent Institute | |
Chengdu University of Electronic Science and Technology of China | ||
Tianfu Southwest University of Finance and Economics | ||
Hope College, Southwest Jiaotong University | ||
Chengdu College, Sichuan International Studies University | ||
Chengdu Ginkgo Hotel Management College [77] |
List of colleges in Chengdu
category | School Name | Remarks |
Public Specialty | Sichuan Vocational and Technical College of Architecture | National Demonstrative Higher Vocational Colleges, High-Quality Specialized Higher Vocational Colleges, Double High Plan |
Chengdu Aviation Vocational and Technical College | ||
Chengdu Textile College | ||
Sichuan Transportation Vocational and Technical College | ||
Chengdu Vocational and Technical College | National backbone higher vocational colleges, high-quality junior vocational colleges, double high plan | |
Sichuan Vocational and Technical College of Posts and Telecommunications | ||
Chengdu Vocational College of Agricultural Science and Technology | Sichuan Demonstrative Higher Vocational Colleges, High-quality Junior Vocational Colleges, Double High Plan | |
Sichuan Electric Power Vocational and Technical College | Sichuan Demonstrative Higher Vocational College | |
Sichuan Vocational College of Finance and Economics | ||
Sichuan Vocational and Technical College of Industry and Commerce | ||
Sichuan Water Conservancy Vocational and Technical College | ||
Sichuan Management Vocational College | - | |
Sichuan Vocational College of Business | ||
Sichuan Vocational College of Art | ||
Sichuan Modern Vocational College | ||
Sichuan vocational College of Cultural Industry | ||
Private Specialty | Sichuan International Boasting Vocational College | Demonstrative Higher Vocational Colleges in Sichuan Province |
Sichuan Tianyi College | - | |
Sichuan Vocational College of Culture and Media | ||
Sichuan Top Information Technology Vocational College | ||
Sichuan Vocational College of Science and Technology | ||
Sichuan City Vocational College | ||
Sichuan Huaxin Modern Vocational College | ||
Sichuan Southwest Aviation Vocational College | ||
Sichuan Changjiang Vocational College | ||
Sichuan Wenxuan Vocational College |
Comments
Post a Comment