Chinese Cities - Wuhan
Wuhan referred to as "汉", another name River City, is the Hubei provincial capital, six central provinces only sub-provincial cities, mega-cities, China Central center of the city, the country's important industrial base, science, and technology base and integrated transport hub, joint logistics Security forces stationed. As of the end of 2019, the city has 13 districts with a total area of 8569.15 square kilometers, a permanent population of 11.212 million, and a regional GDP of 1.56 trillion yuan in 2020.
Wuhan is located in the east of the Jianghan Plain and the middle reaches of the Yangtze River. The Yangtze River and its largest tributary Han River converge in the city, forming a pattern of Wuhan’s three towns ( Wuchang, Hankou, and Hanyang ) across the river. The city’s rivers and lakes are intertwined, and the water area occupies the city A quarter of the total area. As the geographical center of China's economy, Wuhan is known as the " Nine Provinces ". It is the largest water, land, and air transportation hub in inland China and a shipping center in the middle reaches of the Yangtze River. Its high-speed rail network radiates over half of China and is only central China with direct flights to five continents. city.
Wuhan is a core city in the Yangtze River Economic Belt, a strategic fulcrum for the rise of central China, and a comprehensive innovation and reform experimental zone. It is one of the three major intelligence-intensive areas in the country. China Optics Valley is committed to building an innovation and entrepreneurship center with global influence. According to the requirements of the National Development and Reform Commission, Wuhan is accelerating its completion as a national central city supported by the four major functions of a national economic center, a high-level scientific and technological innovation center, a business and logistics center, and an international exchange center.
Wuhan is a national historical and cultural city and an important birthplace of Chu culture. The site of Panlong City in its territory has a history of 3,500 years. Since the Spring and Autumn Period and the Warring States Period, Wuhan has always been a military and commercial center in southern China. During the Ming and Qing Dynasties, it became the "first prosperous place in the Chu" and one of the four gatherings in the world. The opening of a port in Hankou and the Westernization Movement in the late Qing Dynasty started the modernization process of Wuhan, making it an important economic center of modern China, known as the " Chicago of the East ". Wuhan was the place where the Revolution of 1911 was first place. It has become the political, military, and cultural center of the country several times in modern history.
Geographical environment
position
Wuhan City is located in the eastern part of Hubei Province, where the Yangtze River and Hanshui River intersect, with a geographical position of 29°58′—31°22′ north latitude and 113°41′—115°05′ east longitude. The largest east-west distance of Wuhan is 134 kilometers, and the largest north-south distance is about 155 kilometers. The east end is at Jiangjunshan Village, Xugu Street, Xinzhou District, the west end is at Guoguang Village, Juru Street, Caidian District, and the southernmost end is Husi Street, Jiangxia District. Junbao Village, the northernmost is located in Lichong Village, Caidian Street, Huangpi District.
As of the end of 2019, Wuhan has a land area of 8569.15 square kilometers and a built-up area of 812.39 square kilometers.
topography
The landform of Wuhan is a transitional area from the hills of Southeast Hubei to the low hills of the southern foot of the Dabie Mountains through the eastern edge of the Hanjiang Plain. The middle is low and flat, surrounded by hills and ridges in the north and south, and low mountains in the north. The areas of low mountains, hills, hilly plains and flat plains in the city account for 5.8%, 12.3%, 42.6% and 39.3% of the total land area respectively. The altitude ranges from 19.2 meters to 873.7 meters, most of which are below 50 meters.
climate
Wuhan belongs to the northern subtropical monsoon (humid) climate, which has the characteristics of abundant rainfall, sufficient heat, rain and heat in the same season, light and heat in the same season, cold in winter and hot in summer, and four distinct seasons.
The annual average temperature in Wuhan is 15.8℃-17.5℃, the extreme maximum temperature is 41.3℃ (August 10, 1934), and the extreme minimum temperature is -18.1℃ (January 30, 1977). The annual frost-free period is generally 211 days to 272 days, the total annual sunshine hours are 1810 hours to 2100 hours, the annual total radiation is 104 kcal/cm2 to 113 kcal/cm2, and the annual precipitation is 1150 mm to 1450 mm. The rainfall is concentrated from June to August each year, it accounts for about 40% of the annual rainfall.
hydrology
In Wuhan, rivers and lakes are intertwined. The Yangtze River and Hanshui converge in the center of the city, and receive the inflow of north and south branches. Numerous large and small lakes are embedded on both sides of the river to form a lake and marsh water network.
As of the end of 2017, there were 166 large and small lakes in Wuhan, known as the "city of hundreds of lakes". At normal water levels, the lakes have an area of 867.07 square kilometers. Tangxun Lake is the largest city lake in China (with an area of 47.6 square kilometers). The East Lake with an area of 33.9 square kilometers retreats to the second place in the central city. Liangzi Lake is one of the two most ecologically protected inland lakes in China.
population
As of November 2020, Wuhan has a population of 12.326 million permanent residents.
Wuhan is a city where many ethnic groups live together. According to the sixth national population survey in 2010, the total population of ethnic minorities in Wuhan was 88,441 million, accounting for 0.9% of the city's total population.
There are 12 ethnic groups in the city's ethnic minority population with more than 1,000 people, of which 30,215 are Tujia and 21,777 are Hui.
Education
Wuhan is one of the four major science and education centers in China. As of the end of 2019, Wuhan had 84 ordinary colleges and universities, with 149,300 postgraduates enrolled throughout the year, a year-on-year increase of 8.2%;
undergraduates and junior colleges enrolled 1.069 million, an increase of 3.9%; secondary vocational education enrolled 79,700 students, a decrease of 1.0% The number of students in regular middle schools was 344,000, an increase of 4.8%;
the number of students in primary schools was 623,100, an increase of 7.7%; the number of students in kindergartens was 357,300, an increase of 12.4%.
School Name | Competent authority | School-level | Remarks |
---|---|---|---|
Chinese People's Liberation Army Naval Engineering University | Chinese People's Liberation Army Navy | Undergraduate | Hubei Province "Domestic First-Class University Construction University" |
Chinese People's Liberation Army Air Force Early Warning Academy | Chinese People's Liberation Army Air Force | Undergraduate | |
Chinese People's Liberation Army Rocket Force Command Academy | Chinese People's Liberation Army Rocket Force | Undergraduate | |
Wuhan University | Ministry of Education | Undergraduate | Construction of world-class universities (Class A), 985, 211 |
Huazhong University of Science and Technology | Ministry of Education | Undergraduate | World-class university construction colleges and universities (Class A), 985, 211 |
China University of Geosciences (Wuhan) | Ministry of Education | Undergraduate | World-class discipline construction universities, 211 |
Wuhan University of Technology | Ministry of Education | Undergraduate | World-class discipline construction universities, 211 |
Huazhong Agricultural University | Ministry of Education | Undergraduate | World-class discipline construction universities, 211 |
Huazhong Normal University | Ministry of Education | Undergraduate | World-class discipline construction universities, 211 |
Zhongnan University of Economics and Law | Ministry of Education | Undergraduate | World-class discipline construction universities, 211 |
South-Central University for Nationalities | National Civil Affairs Commission | Undergraduate | Provincial and Ministry Co-built Universities, Hubei Province "Domestic First-Class University Construction University" |
Hubei University | Hubei Province | Undergraduate | Provincial and Ministry Co-built Universities, Hubei Province "Domestic First-Class University Construction University" |
Wuhan University of Science And Technology | Hubei Province | Undergraduate | Provincial and Ministry Co-built Universities, Hubei Province "Domestic First-Class University Construction University" |
Wuhan Institute of Technology | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Wuhan Textile University | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Wuhan University of Light Industry | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Hubei University of Technology | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Hubei University of Traditional Chinese Medicine | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Jianghan University | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Hubei Academy of Fine Arts | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Wuhan Institute of Physical Education | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Hubei Police Officer Academy | Hubei Province | Undergraduate | Provincial and ministerial joint construction of colleges and universities [97] |
Wuhan Conservatory of Music | Hubei Province | Undergraduate | Hubei Province "Domestic First-class Discipline Construction University" |
Hubei University of Economics | Hubei Province | Undergraduate | |
Wuhan University of Commerce | Hubei Province | Undergraduate | |
Hubei Second Normal University | Hubei Province | Undergraduate | |
Zhixing College of Hubei University | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan University of Science and Technology City College | Hubei Provincial Department of Education | Undergraduate | Private |
School of Arts and Sciences, Jianghan University | Hubei Provincial Department of Education | Undergraduate | Private |
College of Engineering and Technology, Hubei University of Technology | Hubei Provincial Department of Education | Undergraduate | Private |
School of Posts and Information Engineering, Wuhan University of Technology | Hubei Provincial Department of Education | Undergraduate | Private |
School of Foreign Economics and Trade, Wuhan Textile University | Hubei Provincial Department of Education | Undergraduate | Private |
School of Law and Business, Hubei University of Economics | Hubei Provincial Department of Education | Undergraduate | Private |
School of Sports Science and Technology, Wuhan Institute of Physical Education | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan East Lake University | Hubei Provincial Department of Education | Undergraduate | Private |
Hankou College | Hubei Provincial Department of Education | Undergraduate | Private |
Wuchang Shouyi College | Hubei Provincial Department of Education | Undergraduate | Private |
Wuchang Institute of Technology | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Biological Engineering | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Qingchuan University | Hubei Provincial Department of Education | Undergraduate | Private |
Wuchang Institute of Technology | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Business and Technology | Hubei Provincial Department of Education | Undergraduate | Private |
Hubei Business College | Hubei Provincial Department of Education | Undergraduate | Private |
Wenhua College | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan University | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Engineering and Technology | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Huaxia Institute of Technology | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Communication | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Design and Engineering | Hubei Provincial Department of Education | Undergraduate | Private |
Wuhan Institute of Technology | Hubei Province | Specialist | National Demonstrative Higher Vocational College |
Changjiang Vocational College | Hubei Province | Specialist | |
Wuhan City Vocational College | Hubei Province | Specialist | |
Wuhan Shipbuilding Vocational and Technical College | Hubei Province | Specialist | National Demonstrative Higher Vocational College |
Wuhan Engineering Vocational and Technical College | Hubei Province | Specialist | |
Hubei Light Industry Vocational and Technical College | Hubei Province | Specialist | |
Hubei Transportation Vocational and Technical College | Hubei Province | Specialist | |
Wuhan Vocational and Technical College of Navigation | Hubei Province | Specialist | |
Wuhan Railway Vocational and Technical College | Hubei Province | Specialist | National Demonstrative Higher Vocational College |
Wuhan Vocational College of Software Engineering | Hubei Province | Specialist | |
Wuhan Electric Power Vocational and Technical College | Hubei Province | Specialist | |
Hubei Water Conservancy and Hydropower Vocational and Technical College | Hubei Province | Specialist | |
Hubei Urban Construction Vocational and Technical College | Hubei Province | Specialist | |
Wuhan Police Officer Vocational College | Hubei Province | Specialist | |
Hubei Biotechnology Vocational College | Hubei Province | Specialist | |
Hubei Vocational College of Art | Hubei Province | Specialist | |
Wuhan Jiaotong Vocational College | Hubei Province | Specialist | |
Changjiang Engineering Vocational and Technical College | Hubei Province | Specialist | |
Wuhan Industrial Vocational and Technical College | Hubei Province | Specialist | |
Wuhan Civil Affairs Vocational College | Hubei Province | Specialist | |
Hubei Vocational College of Finance and Taxation | Hubei Province | Specialist | |
Hubei Land Resources Vocational College | Hubei Province | Specialist | |
Hubei Ecological Engineering Vocational and Technical College | Hubei Province | Specialist | |
Hubei Vocational College of Science and Technology | Hubei Province | Specialist | |
Hubei Youth Vocational College | Hubei Province | Specialist | |
Hubei Sports Vocational College | Hubei Province | Specialist | |
Hubei Preschool Teachers College | Hubei Province | Specialist | |
Hubei Railway Transportation Vocational College | Hubei Province | Specialist | |
Wuhan Maritime Vocational College | Hubei Province | Specialist | |
Wuhan Railway Bridge Vocational College | Hubei Province | Specialist | |
Wuhan Vocational College of Industry and Trade | Hubei Provincial Department of Education | Specialist | Private |
Hubei Open Vocational College | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Vocational College of Science and Technology | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Vocational College of Foreign Languages and Foreign Affairs | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Vocational and Technical College of Information Communication | Hubei Provincial Department of Education | Specialist | Private |
Wuchang Vocational College | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Vocational College of Commerce | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Optics Valley Vocational College | Hubei Provincial Department of Education | Specialist | Private |
Wuhan Radio and Television University | Hubei Province | Adult Higher School | |
Hubei Weaponry Industry Workers College | |||
Hubei Textile Workers College | |||
Echeng Iron and Steel Plant Workers College | |||
Amateur University of Hubei Province | |||
Hubei Economic Management Cadre College | |||
Hubei Radio and Television University | |||
Wuhan Institute of Metallurgical Management | |||
Hubei Wuhan Public Security Management Cadre College | |||
Huazhong Electric Industry United Workers College |
Comments
Post a Comment